港口起重机,为港口装卸散货及件杂货的全回转门座起重机,用于码头前沿。适用于岸线较长的码头,如船厂的船台、舾装码头和万吨级泊位散杂货码头等。一般采用单臂架钢丝绳变幅、单臂架齿条变幅或四连杆臂架齿条变幅结构形式,配用吊钩或抓斗装卸货物。其结构具有足够的强度、刚度、稳定性和抗疲劳性。各机构布局合理,传动平稳,操作灵活,维修方便,能适应吊钩和抓斗的作业要求。在规定幅度范围内,起吊额定载荷可作水平变幅和360度回转。起升、变幅、回转、行走机构可单独动作,也可联合动作。整机可沿水平铺设的轨道直线运行。该类产品具有工作幅度大、起升高度高、速度快、运转平稳可靠、作业效率高等特点。
外形尺寸 | 轴承型号 | 齿轮参数 | ||||||
d | D | T | da | b | m | Z | x | |
mm | ||||||||
1855 | 2405 | 175 | 132.35.2100.03 | 2500 | 132 | 20 | 123 | 0 |
1975 | 2483 | 231 | 131.45.2196.03 | 2557 | 145 | 16 | 157 | 0.5 |
2019 | 2461 | 231 | 131.45.2240.03K | 2556 | 160 | 16 | 157 | 0.5 |
2019 | 2461 | 231 | 132.45.2240.03K1 | 2552 | 160 | 18 | 139 | 0.5 |
2050 | 2466 | 159 | 131.32.2250.03K | 2531.2 | 100 | 14 | 178 | 0.5 |
2071 | 2425 | 147 | 131.30.2250.03 | 2478 | 100 | 10 | 245 | 0.5 |
2071 | 2425 | 147 | 131.30.2250.03K | 2481.6 | 100 | 12 | 204 | 0.5 |
2585 | 3015 | 190 | 6397/2585K | 3114 | 120 | 18 | 170 | 0.5 |
2583 | 3012 | 312 | 131.30.2815.03 | 3084.8 | 136 | 16 | 191 | 0 |
2560 | 3112 | 280 | 134.50.2850.03/G1 | 2468 | 200 | 20 | 124 | 0.5 |
2596 | 3207 | 229 | 131.36.2876.03 | 3290.4 | 160 | 18 | 180 | 0.5 |
2632 | 3271 | 317 | 131.50.2935.03 | 3379 | 200 | 24 | 138 | 0.5 |
2632 | 3285 | 320 | 131.50.2946.03 | 3375.2 | 231 | 20 | 166 | 0.5 |
4246 | null | 265 | 6397/4246K1 | 4860 | 206 | 20 | 240 | 0.5 |
4914 | 5381 | 261 | 6397/4914 | 5491.2 | 145 | 24 | 226 | 0.4 |
6980 | null | 270 | 6397/6980 | 7670 | 205 | 25 | 304 | 0.5 |
7800 | 8400 | 295 | 6397/7800D | 8520 | 90 | 25 | 338 | 0.5 |
9850 | 10820 | 300 | 6397/9850D | 10945 | 170 | 25 | 435 | 0.5 |
10980 | 12220 | 600 | 6397/11000D | 12377.6 | 395 | 32 | 384 | 0.5 |
2930 | 3390 | 233 | 131.45.3161.03 | 3493.6 | 145 | 22 | 156 | 0.5 |
3334 | 3747 | 220 | 132.36.3510.03 | 3859.2 | 160 | 24 | 158 | 0.5 |
3332 | null | 181 | 131.32.3540.03G1 | 3889.6 | 139 | 22 | 174 | 0.5 |
3185 | 3958 | 285 | 132.50.3540.03K | 4073 | 200 | 25 | 160 | 0.5 |
2236 | 2905 | 270 | 132.50.2555.03K | 2639 | 180 | 20 | 147 | 0.5 |
2236 | 2905 | 315 | 132.50.2555.03K1 | 2996 | 180 | 20 | 147 | 0.5 |
2316 | 2845 | 270 | 131.45.2565.03 | 2930.4 | 180 | 18 | 160 | 0.5 |
2421 | 2883 | 191 | 132.36.2650.03 | 2966.4 | 130 | 18 | 162 | 0.5 |
2572 | 3023 | 220 | 131.40.2780.03 | 3110 | 160 | 18 | 170 | 0.5 |
2572 | 3023 | 220 | 131.40.2780.03K | 3110.4 | 160 | 18 | 170 | 0.5 |
2540 | null | 245 | 132.45.2794.03 | 3092 | 210 | 24 | 126 | 0.5 |
3340 | null | 212 | 132.40.3582.03K4 | 3931.2 | 170 | 24 | 161 | 0.5 |
3340 | null | 212 | 132.40.3582.03K5 | 3931.2 | 170 | 24 | 161 | 0.5 |
3340 | 3818 | 222 | 132.45.3582.03 | 3931.2 | 170 | 24 | 161 | 0.5 |
3340 | 3858 | 270 | 191.50.3586.000.41.1521 | 3932.8 | 148 | 16 | 242 | 1 |
3340 | null | 217 | 132.40.3588.03 | 3931.2 | 170 | 24 | 161 | 0.5 |
3370 | null | 192 | 131.36.3590.03K | 3897.6 | 148 | 16 | 242 | 0 |
3414 | 3850 | 205 | 132.32.3624.03 | 3970 | 170 | 25 | 156 | 0.5 |
3415 | 3982 | 270 | 131.50.3700.03 | 4076 | 180 | 20 | 201 | 0.5 |
3508 | null | 230 | 132.45.3730.03 | 4027.2 | 175 | 24 | 165 | 0.5 |
3574 | 3967 | 166 | 131.25.3753.03 | 4065 | 118 | 22 | 182 | 0.5 |
3565 | 4132 | 270 | 131.50.3840.03 | 4236 | 180 | 20 | 209 | 0.5 |
3714 | 4150 | 213 | 132.40.3930.03 | 4270 | 170 | 25 | 168 | 0.5 |
3714 | 4178 | 270 | 131.40.3940.03 | 4291.2 | 180 | 24 | 176 | 0.5 |
3793 | 4244 | 200 | 131.32.3990.03/G1 | 4336 | 149 | 20 | 214 | 0.5 |
2213 | 2850 | 273 | 6397/2213 | 2996 | 200 | 20 | 147 | 0.5 |
2540 | 2887 | 294 | 6397/2240 | 2976 | 169 | 12 | 245 | 0.5 |
1605 | 1995 | 220 | 132.40.1800.03 | 2080 | 150 | 16 | 127 | 0.5 |
1745 | 2178 | 220 | 132.40.1950.03 | 2264.4 | 125 | 18 | 123 | 0.5 |
1779 | 2213 | 231 | 132.45.2000.03K | 2304 | 165 | 18 | 125 | 0.5 |
2579 | 3021 | 231 | 131.45.2800.03K1 | 3110 | 160 | 18 | 170 | 0.5 |
2579 | 3021 | 231 | 131.45.2800.03K2 | 3110.4 | 160 | 18 | 170 | 0.5 |
2579 | 3021 | 231 | 131.45.2800.03K3 | 3110.4 | 170 | 18 | 170 | 0.5 |
2579 | 3021 | 231 | 131.45.2800.03K4 | 3110.4 | 160 | 18 | 170 | 0.5 |
2585 | 3015 | 220 | 131.40.2800.03K | 3114 | 160 | 18 | 170 | 0.5 |
2585 | 3015 | 220 | 131.40.2800.03K1 | 3114 | 150 | 18 | 170 | 0.5 |
2562 | null | 220 | 131.40.2800.03K2/G1 | 3136 | 170 | 20 | 154 | 0.5 |
2562 | null | 220 | 131.40.2800.12 | 3136 | 170 | 20 | 154 | 0.5 |
2581 | 3021 | 231 | 132.45.2800.03K | 3120 | 160 | 20 | 153 | 0.5 |
2579 | 3021 | 231 | 132.45.2800.03K1 | 3116 | 160 | 20 | 153 | 0.5 |
2579 | 3021 | 231 | 132.45.2800.03K2 | 3116 | 160 | 20 | 153 | 0.5 |
2579 | 3021 | 231 | 132.45.2800.03K3 | 3116 | 160 | 20 | 153 | 0.5 |
2579 | 3021 | 231 | 132.45.2800.03K4 | 3120 | 160 | 20 | 153 | 0.5 |
2579 | 3021 | 231 | 132.45.2800.03K5 | 3120 | 160 | 20 | 153 | 0.5 |
2581 | 3021 | 231 | 132.45.2800.03K6 | 3118 | 160 | 20 | 153 | 0.5 |
4246 | null | 220 | 131.40.4500.03 | 4867.2 | 170 | 24 | 200 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K | 4901.6 | 185 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K1 | 4901.6 | 180 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 131.50.4500.03K2 | 4901.6 | 180 | 22 | 220 | 0.5 |
4220 | 4782 | 270 | 131.50.4500.03K3 | 4880 | 185 | 20 | 242 | 0.5 |
4218 | 4692 | 270 | 131.50.4500.03K4 | 4901.6 | 180 | 22 | 220 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03/G1 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K3 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K6 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | null | 270 | 132.50.4500.03K7 | 4895 | 210 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K9 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K10 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K11 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K12 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K13 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K14 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K15 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K16 | 4895 | 180 | 25 | 193 | 0.5 |
4218 | null | 270 | 132.50.4500.03K17/G1 | 5034.4 | 205 | 28 | 177 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K18 | 4895 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K19 | 4890 | 185 | 25 | 193 | 0.5 |
4218 | 4782 | 270 | 132.50.4500.03K20 | 4876 | 180 | 20 | 242 | 0 |
3784.6 | 4390 | 265 | 132.45.4090.03 | 4519.7 | 211 | 25.4 | 176 | 0 |
3784.6 | 4385 | 265 | 132.45.4090.03K | 4501.5 | 211 | 25 | 178 | 0.13 |
3970 | null | 187 | 132.36.4156.03 | 4476 | 140 | 20 | 221 | 0.5 |
3930 | null | 222 | 131.40.4200.03 | 4502.9 | 172 | 20.32 | 220 | 0 |
3930 | null | 222 | 131.40.4200.03K | 4502.9 | 172 | 20.32 | 220 | 0 |
3825 | 4580 | 420 | 132.70.4280.03/G1 | 4744.8 | 300 | 36 | 129 | 0.5 |
4138 | null | 315 | 132.50.4438.03K | 4870 | 250 | 25 | 192 | 0.5 |
4138 | null | 315 | 132.50.4438.004.04.03F2 | 4870 | 250 | 25 | 192 | 0.5 |
4218 | 4782 | 270 | 131.50.4487.03 | 4895 | 180 | 25 | 193 | 0.5 |
2279 | 2721 | 231 | 131.45.2500.03K2 | 2826 | 160 | 18 | 154 | 0.5 |
扫一扫
扫一扫